Global Unicorn
Companies Tracker
Track and analyze 1,336 billion-dollar startups across 48 countries with comprehensive valuations and metrics.
SpaceX + xAI combined are worth more than the GDP of 150+ countries
Total Unicorns
0.0K
+3.4%vs last month
Total Valuation
$0.00T
+5.2%vs last month
Average Valuation
$0.0B
+2.1%vs last month
Countries
0
+0%this month
OpenAI
Andreessen Horowitz
Enterprise Tech
477 companies
Industrials
193 companies
Financial Services
226 companies
Hot Sectors
2026 momentumAI & ML
Robotics
Fintech
Healthcare
Crypto
Yearly Unicorn Growth
Industry Distribution
Top Countries by Unicorns
Valuation Distribution
Unicorn Companies
29 companies
| Industry | Investors | ||||
|---|---|---|---|---|---|
S SpaceX / xAI Hawthorne | $1.25T | Industrials | United States | 2002 | Founders FundSequoia Capital+1 |
O OpenAI San Francisco | $500.0B | Enterprise Tech | United States | 2015 | Khosla VenturesThrive Capital+1 |
B ByteDance Beijing | $480.0B | Media & Entertainment | China | 2012 | Sequoia Capital ChinaSIG Asia Investments+1 |
A Anthropic San Francisco | $380.0B | Enterprise Tech | United States | 2021 | GoogleSpark Capital+1 |
D Databricks San Francisco | $134.0B | Enterprise Tech | United States | 2013 | Andreessen HorowitzNew Enterprise Associates+1 |
R Revolut London | $75.0B | Financial Services | United Kingdom | 2015 | Index VenturesDST Global+1 |
S Stripe San Francisco | $70.0B | Financial Services | United States | 2010 | Khosla VenturesLowercaseCapital+1 |
S SHEIN Singapore | $66.0B | Consumer & Retail | Singapore | 2008 | Tiger Global ManagementSequoia Capital China+1 |
R Ripple San Francisco | $40.0B | Financial Services | United States | 2012 | IDG CapitalVenture51+1 |
F Figure Sunnyvale | $39.0B | Industrials | United States | 2022 | Intel CapitalParkway VC+1 |
Showing 1 - 10 of 29
Top Investors
by unicorn investmentsAndreessen Horowitz
Accel
Sequoia Capital
Sequoia Capital China
Tiger Global Management
Lightspeed Venture Partners
Insight Partners
Index Ventures