Global Unicorn
Companies Tracker
Track and analyze 1,734 billion-dollar startups across 59 countries with comprehensive valuations and metrics.
Anthropic and OpenAI combined are worth more than $1.8 trillion, having both filed to IPO in June 2026
Total Unicorns
0.0K
+3.4%vs last month
Total Valuation
$0.00T
+5.2%vs last month
Average Valuation
$0.0B
+2.1%vs last month
Countries
0
+0%this month
Anthropic
Andreessen Horowitz
Enterprise Tech
619 companies
Industrials
250 companies
Financial Services
294 companies
Hot Sectors
2026 momentumAI & ML
Robotics
Fintech
Healthcare
Crypto
Yearly Unicorn Growth
Industry Distribution
Top Countries by Unicorns
Valuation Distribution
Unicorn Companies
35 companies
| Industry | Investors | ||||
|---|---|---|---|---|---|
A Anthropic San Francisco | $965.0B | Enterprise Tech | United States | 2021 | GoogleSpark Capital+1 |
O OpenAI San Francisco | $852.0B | Enterprise Tech | United States | 2015 | Khosla VenturesThrive Capital+1 |
B ByteDance Beijing | $480.0B | Media & Entertainment | China | 2012 | Sequoia Capital ChinaSIG Asia Investments+1 |
D Databricks San Francisco | $134.0B | Enterprise Tech | United States | 2013 | Andreessen HorowitzNew Enterprise Associates+1 |
W Waymo Mountain View | $126.0B | Industrials | United States | 2009 | AlphabetSilver Lake+1 |
R Revolut London | $75.0B | Financial Services | United Kingdom | 2015 | Index VenturesDST Global+1 |
S Stripe San Francisco | $70.0B | Financial Services | United States | 2010 | Khosla VenturesLowercaseCapital+1 |
S SHEIN Singapore | $66.0B | Consumer & Retail | Singapore | 2008 | Tiger Global ManagementSequoia Capital China+1 |
A Anduril Irvine | $61.0B | Industrials | United States | 2017 | Andreessen HorowitzFounders Fund+1 |
A Anysphere San Francisco | $50.0B | Enterprise Tech | United States | 2022 | Andreessen HorowitzThrive Capital+1 |
Showing 1 - 10 of 35
Top Investors
by unicorn investmentsAndreessen Horowitz
Sequoia Capital
Accel
Sequoia Capital China
Tiger Global Management
Lightspeed Venture Partners
Insight Partners
Index Ventures